Do you have any questions? Contact us here
2020 Fantasy Football Auction Values, Dollar Projections

It seems as if there’s an endless supply of fantasy football rankings, draft strategy advice articles, and mock draft breakdowns this time of year, and while that can help any fantasy owner prepare for the upcoming season, it doesn’t quite get the job done for those participating in auction leagues. You still need to highlight potential sleepers and busts ahead of an auction, but if you could only have one piece of data on your cheat sheet, it would be dollar value projections.
Fantasy Pros is the place to go for all of your auction needs. Below, we have their values for 12-team, half-point-PPR, $ 200 budgets, but if that isn’t the format of your league, don’t worry. Fantasy Pros also has an industry-leading Auction Calculator that you can use to customize dollar values for your specific league settings. Fantasy Pros also offers the best mock draft simulator, just in case you play in both auction and snake formats.
2020 STANDARD FANTASY RANKINGS:
Quarterback | Running back | Wide receiver | Tight end | D/ST | Kicker | Top 200
As with all types of rankings, these projected dollar values aren’t meant to be treated as gospel. Even more than snake drafts, the “value” of players varies wildly in auctions, particularly relative to when they’re nominated. There isn’t necessarily a consistent pattern either. Sometimes players get bid up early when everyone has money; other times mid-tier/second-tier players go for cheap early because everyone is saving money for the big names. One thing that’s almost certain is prices will generally go down later in auctions, but all it takes is two owners with money to drive up the price of a specific player.
2020 PPR RANKINGS
Running back | Wide receiver | Tight end | Top 200
The bottom line is as long as you don’t blow all your money on the first 10 guys nominated, you should be fine if you use the values below as a guide for roughly how much you should pay for a player. You’ll have some sleepers you really like and bid more for them, which is fine. You’ll see some guys you don’t like go for less, which is also fine. You don’t need to bid up a player simply because he’s about to go for $ 10 when his projected value is $ 16. Adapt to your auction as it’s happening, and remember: There’s a finite amount of money available to all owners, so if players are getting overbid early, that means others will be underbid late.
The values below are based on 12-team, half-point-PPR, $ 200 budgets and will be updated throughout the preseason. To customize values for your specific auction, use Fantasy Pros’ Auction Calculator.
2020 Fantasy QB Auction Values
Courtesy of Fantasy Pros
Player | Bye | Value |
Lamar Jackson – BAL | 8 | $ 29 |
Patrick Mahomes – KC | 10 | $ 26 |
Dak Prescott – DAL | 10 | $ 18 |
Deshaun Watson – HOU | 8 | $ 17 |
Russell Wilson – SEA | 6 | $ 15 |
Kyler Murray – ARI | 8 | $ 13 |
Josh Allen – BUF | 11 | $ 12 |
Matt Ryan – ATL | 10 | $ 10 |
Tom Brady – TB | 13 | $ 8 |
Drew Brees – NO | 6 | $ 7 |
Aaron Rodgers – GB | 5 | $ 7 |
Carson Wentz – PHI | 9 | $ 6 |
Matthew Stafford – DET | 5 | $ 4 |
Cam Newton – NE | 6 | $ 4 |
Jared Goff – LAR | 9 | $ 3 |
Daniel Jones – NYG | 11 | $ 3 |
Ryan Tannehill – TEN | 7 | $ 2 |
Baker Mayfield – CLE | 9 | $ 1 |
Kirk Cousins – MIN | 7 | $ 1 |
Ben Roethlisberger – PIT | 8 | $ 1 |
2020 Fantasy RB Auction Values
Courtesy of Fantasy Pros
Player | Bye | Value |
Christian McCaffrey – CAR | 13 | $ 65 |
Saquon Barkley – NYG | 11 | $ 55 |
Ezekiel Elliott – DAL | 10 | $ 54 |
Dalvin Cook – MIN | 7 | $ 50 |
Alvin Kamara – NO | 6 | $ 46 |
Derrick Henry – TEN | 7 | $ 45 |
Clyde Edwards-Helaire – KC | 10 | $ 38 |
Miles Sanders – PHI | 9 | $ 37 |
Aaron Jones – GB | 5 | $ 36 |
Kenyan Drake – ARI | 8 | $ 36 |
Joe Mixon – CIN | 9 | $ 36 |
Austin Ekeler – LAC | 10 | $ 35 |
Nick Chubb – CLE | 9 | $ 34 |
Josh Jacobs – LV | 6 | $ 33 |
Chris Carson – SEA | 6 | $ 30 |
Todd Gurley – ATL | 10 | $ 29 |
Le’Veon Bell – NYJ | 11 | $ 28 |
Leonard Fournette – JAC | 7 | $ 27 |
David Johnson – HOU | 8 | $ 27 |
Melvin Gordon – DEN | 8 | $ 23 |
James Conner – PIT | 8 | $ 23 |
Devin Singletary – BUF | 11 | $ 18 |
Mark Ingram II – BAL | 8 | $ 16 |
David Montgomery – CHI | 11 | $ 15 |
Ronald Jones II – TB | 13 | $ 15 |
Jonathan Taylor – IND | 7 | $ 14 |
Raheem Mostert – SF | 11 | $ 14 |
Kareem Hunt – CLE | 9 | $ 13 |
D’Andre Swift – DET | 5 | $ 12 |
Cam Akers – LAR | 9 | $ 11 |
Kerryon Johnson – DET | 5 | $ 11 |
James White – NE | 6 | $ 10 |
Tarik Cohen – CHI | 11 | $ 9 |
Marlon Mack – IND | 7 | $ 8 |
Phillip Lindsay – DEN | 8 | $ 7 |
Jordan Howard – MIA | 11 | $ 7 |
Sony Michel – NE | 6 | $ 7 |
Matt Breida – MIA | 11 | $ 7 |
Tevin Coleman – SF | 11 | $ 7 |
Duke Johnson – HOU | 8 | $ 6 |
Latavius Murray – NO | 6 | $ 6 |
Adrian Peterson – WAS | 8 | $ 5 |
J.K. Dobbins – BAL | 8 | $ 5 |
Darrell Henderson – LAR | 9 | $ 5 |
Antonio Gibson – WAS | 8 | $ 4 |
Zack Moss – BUF | 11 | $ 4 |
Boston Scott – PHI | 9 | $ 4 |
Nyheim Hines – IND | 7 | $ 4 |
Ke’Shawn Vaughn – TB | 13 | $ 3 |
Tony Pollard – DAL | 10 | $ 3 |
Justin Jackson – LAC | 10 | $ 3 |
Alexander Mattison – MIN | 7 | $ 3 |
Darrynton Evans – TEN | 7 | $ 2 |
Chase Edmonds – ARI | 8 | $ 2 |
Jamaal Williams – GB | 5 | $ 2 |
Jalen Richard – LV | 6 | $ 2 |
Ito Smith – ATL | 10 | $ 1 |
Darwin Thompson – KC | 10 | $ 1 |
2020 Fantasy WR Auction Values
Courtesy of Fantasy Pros
Player | Bye | Value |
Michael Thomas – NO | 6 | $ 53 |
Davante Adams – GB | 5 | $ 47 |
Julio Jones – ATL | 10 | $ 42 |
Tyreek Hill – KC | 10 | $ 37 |
DeAndre Hopkins – ARI | 8 | $ 35 |
Chris Godwin – TB | 13 | $ 33 |
Mike Evans – TB | 13 | $ 30 |
Kenny Golladay – DET | 5 | $ 29 |
D.J. Moore – CAR | 13 | $ 28 |
Robert Woods – LAR | 9 | $ 28 |
Amari Cooper – DAL | 10 | $ 27 |
Adam Thielen – MIN | 7 | $ 27 |
Cooper Kupp – LAR | 9 | $ 26 |
Calvin Ridley – ATL | 10 | $ 26 |
Allen Robinson – CHI | 11 | $ 25 |
Tyler Lockett – SEA | 6 | $ 24 |
Keenan Allen – LAC | 10 | $ 24 |
Odell Beckham Jr. – CLE | 9 | $ 22 |
A.J. Brown – TEN | 7 | $ 22 |
JuJu Smith-Schuster – PIT | 8 | $ 22 |
DeVante Parker – MIA | 11 | $ 21 |
Courtland Sutton – DEN | 8 | $ 20 |
Terry McLaurin – WAS | 8 | $ 19 |
T.Y. Hilton – IND | 7 | $ 19 |
A.J. Green – CIN | 9 | $ 17 |
Jarvis Landry – CLE | 9 | $ 17 |
D.K. Metcalf – SEA | 6 | $ 17 |
Michael Gallup – DAL | 10 | $ 16 |
Stefon Diggs – BUF | 11 | $ 15 |
D.J. Chark – JAC | 7 | $ 15 |
Julian Edelman – NE | 6 | $ 14 |
Tyler Boyd – CIN | 9 | $ 14 |
Marquise Brown – BAL | 8 | $ 13 |
Marvin Jones – DET | 5 | $ 13 |
Jamison Crowder – NYJ | 11 | $ 9 |
Diontae Johnson – PIT | 8 | $ 8 |
Sterling Shepard – NYG | 11 | $ 8 |
Will Fuller – HOU | 8 | $ 8 |
Christian Kirk – ARI | 8 | $ 8 |
Brandin Cooks – HOU | 8 | $ 7 |
Golden Tate – NYG | 11 | $ 7 |
Preston Williams – MIA | 11 | $ 6 |
Mike Williams – LAC | 10 | $ 5 |
John Brown – BUF | 11 | $ 5 |
Darius Slayton – NYG | 11 | $ 4 |
Anthony Miller – CHI | 11 | $ 4 |
Breshad Perriman – NYJ | 11 | $ 3 |
Emmanuel Sanders – NO | 6 | $ 3 |
Deebo Samuel – SF | 11 | $ 3 |
DeSean Jackson – PHI | 9 | $ 3 |
CeeDee Lamb – DAL | 10 | $ 2 |
Henry Ruggs III – LV | 6 | $ 2 |
Jalen Reagor – PHI | 9 | $ 2 |
Robby Anderson – CAR | 13 | $ 2 |
Sammy Watkins – KC | 10 | $ 2 |
Jerry Jeudy – DEN | 8 | $ 1 |
Curtis Samuel – CAR | 13 | $ 1 |
Justin Jefferson – MIN | 7 | $ 1 |
Allen Lazard – GB | 5 | $ 1 |
N’Keal Harry – NE | 6 | $ 1 |
2020 Fantasy TE Auction Values
Courtesy of Fantasy Pros
Player | Bye | Value |
Travis Kelce – KC | 10 | $ 34 |
George Kittle – SF | 11 | $ 28 |
Zach Ertz – PHI | 9 | $ 21 |
Mark Andrews – BAL | 8 | $ 18 |
Darren Waller – LV | 6 | $ 16 |
Evan Engram – NYG | 11 | $ 11 |
Tyler Higbee – LAR | 9 | $ 9 |
Hunter Henry – LAC | 10 | $ 8 |
Jared Cook – NO | 6 | $ 8 |
Hayden Hurst – ATL | 10 | $ 6 |
Rob Gronkowski – TB | 13 | $ 5 |
Noah Fant – DEN | 8 | $ 4 |
Mike Gesicki – MIA | 11 | $ 4 |
Austin Hooper – CLE | 9 | $ 4 |
T.J. Hockenson – DET | 5 | $ 2 |
Chris Herndon IV – NYJ | 11 | $ 2 |
Dallas Goedert – PHI | 9 | $ 1 |
Jack Doyle – IND | 7 | $ 1 |
Eric Ebron – PIT | 8 | $ 1 |
Blake Jarwin – DAL | 10 | $ 1 |
Jonnu Smith – TEN | 7 | $ 1 |
Ian Thomas – CAR | 13 | $ 1 |
2020 Fantasy D/ST Auction Values
Courtesy of Fantasy Pros
Player | Bye | Value |
Pittsburgh Steelers | 8 | $ 2 |
San Francisco 49ers | 11 | $ 2 |
Los Angeles Rams | 9 | $ 2 |
New England Patriots | 6 | $ 1 |
Baltimore Ravens | 8 | $ 1 |
Philadelphia Eagles | 9 | $ 1 |
Kansas City Chiefs | 10 | $ 1 |
New Orleans Saints | 6 | $ 1 |
Buffalo Bills | 11 | $ 1 |
Minnesota Vikings | 7 | $ 1 |
Tampa Bay Buccaneers | 13 | $ 1 |
Indianapolis Colts | 7 | $ 1 |
2020 Fantasy Kicker Auction Values
Courtesy of Fantasy Pros
Player | Bye | Value |
Harrison Butker – KC | 10 | $ 1 |
Wil Lutz – NO | 6 | $ 1 |
Justin Tucker – BAL | 8 | $ 1 |
Robbie Gould – SF | 11 | $ 1 |
Greg Zuerlein – DAL | 10 | $ 1 |
Jake Elliott – PHI | 9 | $ 1 |
Jason Myers – SEA | 6 | $ 1 |
Matt Prater – DET | 5 | $ 1 |
Matt Gay – TB | 13 | $ 1 |
Dan Bailey – MIN | 7 | $ 1 |
Brandon McManus – DEN | 8 | $ 1 |
Younghoe Koo – ATL | 10 | $ 1 |
2020 Fantasy Football Auction Values: Overall
Courtesy of Fantasy Pros
Player | Bye | Value |
Christian McCaffrey (RB – CAR) | 13 | $ 65 |
Saquon Barkley (RB – NYG) | 11 | $ 55 |
Ezekiel Elliott (RB – DAL) | 10 | $ 54 |
Michael Thomas (WR – NO) | 6 | $ 53 |
Dalvin Cook (RB – MIN) | 7 | $ 50 |
Davante Adams (WR – GB) | 5 | $ 47 |
Alvin Kamara (RB – NO) | 6 | $ 46 |
Derrick Henry (RB – TEN) | 7 | $ 45 |
Julio Jones (WR – ATL) | 10 | $ 42 |
Clyde Edwards-Helaire (RB – KC) | 10 | $ 38 |
Miles Sanders (RB – PHI) | 9 | $ 37 |
Tyreek Hill (WR – KC) | 10 | $ 37 |
Aaron Jones (RB – GB) | 5 | $ 36 |
Kenyan Drake (RB – ARI) | 8 | $ 36 |
Joe Mixon (RB – CIN) | 9 | $ 36 |
Austin Ekeler (RB – LAC) | 10 | $ 35 |
DeAndre Hopkins (WR – ARI) | 8 | $ 35 |
Nick Chubb (RB – CLE) | 9 | $ 34 |
Travis Kelce (TE – KC) | 10 | $ 34 |
Josh Jacobs (RB – LV) | 6 | $ 33 |
Chris Godwin (WR – TB) | 13 | $ 33 |
Chris Carson (RB – SEA) | 6 | $ 30 |
Mike Evans (WR – TB) | 13 | $ 30 |
Lamar Jackson (QB – BAL) | 8 | $ 29 |
Todd Gurley (RB – ATL) | 10 | $ 29 |
Kenny Golladay (WR – DET) | 5 | $ 29 |
Le’Veon Bell (RB – NYJ) | 11 | $ 28 |
D.J. Moore (WR – CAR) | 13 | $ 28 |
Robert Woods (WR – LAR) | 9 | $ 28 |
George Kittle (TE – SF) | 11 | $ 28 |
Leonard Fournette (RB – JAC) | 7 | $ 27 |
David Johnson (RB – HOU) | 8 | $ 27 |
Amari Cooper (WR – DAL) | 10 | $ 27 |
Adam Thielen (WR – MIN) | 7 | $ 27 |
Patrick Mahomes (QB – KC) | 10 | $ 26 |
Cooper Kupp (WR – LAR) | 9 | $ 26 |
Calvin Ridley (WR – ATL) | 10 | $ 26 |
Allen Robinson (WR – CHI) | 11 | $ 25 |
Tyler Lockett (WR – SEA) | 6 | $ 24 |
Keenan Allen (WR – LAC) | 10 | $ 24 |
Melvin Gordon (RB – DEN) | 8 | $ 23 |
James Conner (RB – PIT) | 8 | $ 23 |
Odell Beckham Jr. (WR – CLE) | 9 | $ 22 |
A.J. Brown (WR – TEN) | 7 | $ 22 |
JuJu Smith-Schuster (WR – PIT) | 8 | $ 22 |
DeVante Parker (WR – MIA) | 11 | $ 21 |
Zach Ertz (TE – PHI) | 9 | $ 21 |
Courtland Sutton (WR – DEN) | 8 | $ 20 |
Terry McLaurin (WR – WAS) | 8 | $ 19 |
T.Y. Hilton (WR – IND) | 7 | $ 19 |
Dak Prescott (QB – DAL) | 10 | $ 18 |
Devin Singletary (RB – BUF) | 11 | $ 18 |
Mark Andrews (TE – BAL) | 8 | $ 18 |
Deshaun Watson (QB – HOU) | 8 | $ 17 |
A.J. Green (WR – CIN) | 9 | $ 17 |
Jarvis Landry (WR – CLE) | 9 | $ 17 |
D.K. Metcalf (WR – SEA) | 6 | $ 17 |
Mark Ingram II (RB – BAL) | 8 | $ 16 |
Michael Gallup (WR – DAL) | 10 | $ 16 |
Darren Waller (TE – LV) | 6 | $ 16 |
Russell Wilson (QB – SEA) | 6 | $ 15 |
David Montgomery (RB – CHI) | 11 | $ 15 |
Ronald Jones II (RB – TB) | 13 | $ 15 |
Stefon Diggs (WR – BUF) | 11 | $ 15 |
D.J. Chark (WR – JAC) | 7 | $ 15 |
Jonathan Taylor (RB – IND) | 7 | $ 14 |
Raheem Mostert (RB – SF) | 11 | $ 14 |
Julian Edelman (WR – NE) | 6 | $ 14 |
Tyler Boyd (WR – CIN) | 9 | $ 14 |
Kyler Murray (QB – ARI) | 8 | $ 13 |
Kareem Hunt (RB – CLE) | 9 | $ 13 |
Marquise Brown (WR – BAL) | 8 | $ 13 |
Marvin Jones (WR – DET) | 5 | $ 13 |
Josh Allen (QB – BUF) | 11 | $ 12 |
D’Andre Swift (RB – DET) | 5 | $ 12 |
Cam Akers (RB – LAR) | 9 | $ 11 |
Kerryon Johnson (RB – DET) | 5 | $ 11 |
Evan Engram (TE – NYG) | 11 | $ 11 |
Matt Ryan (QB – ATL) | 10 | $ 10 |
James White (RB – NE) | 6 | $ 10 |
Tarik Cohen (RB – CHI) | 11 | $ 9 |
Jamison Crowder (WR – NYJ) | 11 | $ 9 |
Tyler Higbee (TE – LAR) | 9 | $ 9 |
Tom Brady (QB – TB) | 13 | $ 8 |
Marlon Mack (RB – IND) | 7 | $ 8 |
Diontae Johnson (WR – PIT) | 8 | $ 8 |
Sterling Shepard (WR – NYG) | 11 | $ 8 |
Will Fuller (WR – HOU) | 8 | $ 8 |
Christian Kirk (WR – ARI) | 8 | $ 8 |
Hunter Henry (TE – LAC) | 10 | $ 8 |
Jared Cook (TE – NO) | 6 | $ 8 |
Drew Brees (QB – NO) | 6 | $ 7 |
Aaron Rodgers (QB – GB) | 5 | $ 7 |
Phillip Lindsay (RB – DEN) | 8 | $ 7 |
Jordan Howard (RB – MIA) | 11 | $ 7 |
Sony Michel (RB – NE) | 6 | $ 7 |
Matt Breida (RB – MIA) | 11 | $ 7 |
Tevin Coleman (RB – SF) | 11 | $ 7 |
Brandin Cooks (WR – HOU) | 8 | $ 7 |
Golden Tate (WR – NYG) | 11 | $ 7 |
Carson Wentz (QB – PHI) | 9 | $ 6 |
Duke Johnson (RB – HOU) | 8 | $ 6 |
Latavius Murray (RB – NO) | 6 | $ 6 |
Preston Williams (WR – MIA) | 11 | $ 6 |
Hayden Hurst (TE – ATL) | 10 | $ 6 |
Adrian Peterson (RB – WAS) | 8 | $ 5 |
J.K. Dobbins (RB – BAL) | 8 | $ 5 |
Darrell Henderson (RB – LAR) | 9 | $ 5 |
Mike Williams (WR – LAC) | 10 | $ 5 |
John Brown (WR – BUF) | 11 | $ 5 |
Rob Gronkowski (TE – TB) | 13 | $ 5 |
Matthew Stafford (QB – DET) | 5 | $ 4 |
Cam Newton (QB – NE) | 6 | $ 4 |
Antonio Gibson (RB – WAS) | 8 | $ 4 |
Zack Moss (RB – BUF) | 11 | $ 4 |
Boston Scott (RB – PHI) | 9 | $ 4 |
Nyheim Hines (RB – IND) | 7 | $ 4 |
Darius Slayton (WR – NYG) | 11 | $ 4 |
Anthony Miller (WR – CHI) | 11 | $ 4 |
Noah Fant (TE – DEN) | 8 | $ 4 |
Mike Gesicki (TE – MIA) | 11 | $ 4 |
Austin Hooper (TE – CLE) | 9 | $ 4 |
Jared Goff (QB – LAR) | 9 | $ 3 |
Daniel Jones (QB – NYG) | 11 | $ 3 |
Ke’Shawn Vaughn (RB – TB) | 13 | $ 3 |
Tony Pollard (RB – DAL) | 10 | $ 3 |
Justin Jackson (RB – LAC) | 10 | $ 3 |
Alexander Mattison (RB – MIN) | 7 | $ 3 |
Breshad Perriman (WR – NYJ) | 11 | $ 3 |
Emmanuel Sanders (WR – NO) | 6 | $ 3 |
Deebo Samuel (WR – SF) | 11 | $ 3 |
DeSean Jackson (WR – PHI) | 9 | $ 3 |
Ryan Tannehill (QB – TEN) | 7 | $ 2 |
Darrynton Evans (RB – TEN) | 7 | $ 2 |
Chase Edmonds (RB – ARI) | 8 | $ 2 |
Jamaal Williams (RB – GB) | 5 | $ 2 |
Jalen Richard (RB – LV) | 6 | $ 2 |
CeeDee Lamb (WR – DAL) | 10 | $ 2 |
Henry Ruggs III (WR – LV) | 6 | $ 2 |
Jalen Reagor (WR – PHI) | 9 | $ 2 |
Robby Anderson (WR – CAR) | 13 | $ 2 |
Sammy Watkins (WR – KC) | 10 | $ 2 |
T.J. Hockenson (TE – DET) | 5 | $ 2 |
Chris Herndon IV (TE – NYJ) | 11 | $ 2 |
Pittsburgh Steelers (DST – PIT) | 8 | $ 2 |
San Francisco 49ers (DST – SF) | 11 | $ 2 |
Los Angeles Rams (DST – LAR) | 9 | $ 2 |
Baker Mayfield (QB – CLE) | 9 | $ 1 |
Kirk Cousins (QB – MIN) | 7 | $ 1 |
Ben Roethlisberger (QB – PIT) | 8 | $ 1 |
Ito Smith (RB – ATL) | 10 | $ 1 |
Darwin Thompson (RB – KC) | 10 | $ 1 |
Jerry Jeudy (WR – DEN) | 8 | $ 1 |
Curtis Samuel (WR – CAR) | 13 | $ 1 |
Justin Jefferson (WR – MIN) | 7 | $ 1 |
Allen Lazard (WR – GB) | 5 | $ 1 |
N’Keal Harry (WR – NE) | 6 | $ 1 |
Dallas Goedert (TE – PHI) | 9 | $ 1 |
Jack Doyle (TE – IND) | 7 | $ 1 |
Eric Ebron (TE – PIT) | 8 | $ 1 |
Blake Jarwin (TE – DAL) | 10 | $ 1 |
Jonnu Smith (TE – TEN) | 7 | $ 1 |
Ian Thomas (TE – CAR) | 13 | $ 1 |
New England Patriots (DST – NE) | 6 | $ 1 |
Baltimore Ravens (DST – BAL) | 8 | $ 1 |
Philadelphia Eagles (DST – PHI) | 9 | $ 1 |
Kansas City Chiefs (DST – KC) | 10 | $ 1 |
New Orleans Saints (DST – NO) | 6 | $ 1 |
Buffalo Bills (DST – BUF) | 11 | $ 1 |
Minnesota Vikings (DST – MIN) | 7 | $ 1 |
Tampa Bay Buccaneers (DST – TB) | 13 | $ 1 |
Indianapolis Colts (DST – IND) | 7 | $ 1 |
Harrison Butker (K – KC) | 10 | $ 1 |
Wil Lutz (K – NO) | 6 | $ 1 |
Justin Tucker (K – BAL) | 8 | $ 1 |
Robbie Gould (K – SF) | 11 | $ 1 |
Greg Zuerlein (K – DAL) | 10 | $ 1 |
Jake Elliott (K – PHI) | 9 | $ 1 |
Jason Myers (K – SEA) | 6 | $ 1 |
Matt Prater (K – DET) | 5 | $ 1 |
Matt Gay (K – TB) | 13 | $ 1 |
Dan Bailey (K – MIN) | 7 | $ 1 |
Brandon McManus (K – DEN) | 8 | $ 1 |
Younghoe Koo (K – ATL) | 10 | $ 1 |
Let’s block ads! (Why?)
, Sporting News RSS reports